EMI এর পূর্ণ অর্থ হলো 'Equated Monthly Instalment', অর্থাৎ এটি বিভিন্ন পণ্য কেনার সুবিধা যার অর্থ মাসিক কিস্তিতে প্রদান করা যায়। মূলত, এটি ব্যাংক বা অন্যান্য প্রতিষ্ঠানের মধ্যে একটি চুক্তির মতো কাজ করে, যেখানে আপনি কোন পণ্যের সর্বমোট মূল্য একবারে পরিশোধ করা না করে তার মূল্য মাসিক কিস্তিতে ব্যাংকের মাধ্যমে পরিশোধ করতে পারেন। আপনি নিজেই এই পণ্যের মূল্য কত মাসে সমান কিস্তিতে পরিশোধ করতে চান, তা নির্ধারণ করতে পারেন এই EMI পলিসির মাধ্যমে।
EMI সংক্রান্ত যেকোনো ধরনের বিভ্রান্তি/অভিযোগ/পরামর্শের জন্য আপনি যোগাযোগ করতে পারেন: 09613825401
Name of Banks | Minimum Trans. | Percentage | |||||||
3 Months | 6 Months | 9 Months | 12 Months | 18 Months | 24 Months | 30 Months | 36 Months | ||
AB Bank | 5000 | 5.65% | 7.27% | 9.514% | 11.85% | N/A | N/A | N/A | N/A |
Al-Arafah Islami Bank PLC | 5000 | 5.65% | 7.27% | 9.514% | 11.85% | N/A | N/A | N/A | N/A |
BRAC Bank PLC (BBPLC) | 5000 | 5.65% | 7.27% | 9.514% | 11.85% | 15.55% | 20.90% | N/A | N/A |
Bank Asia PLC (BAPLC) | 5000 | 5.65% | 7.27% | 9.514% | 11.85% | N/A | N/A | N/A | N/A |
City Bank PLC (CBPLC) | 5000 | 6.72% | 8.34% | 10.58% | 12.92% | 16.62% | 21.97% | 23.39% | 27.85% |
Community Bank Bangladesh PLC (CBBPLC) | 5000 | 5.65% | 7.27% | 9.514% | 11.85% | 15.55% | 20.90% | N/A | 26.78% |
Dhaka Bank PLC (DBPLC) | 5000 | 5.65% | 7.27% | 9.514% | 11.85% | N/A | N/A | N/A | N/A |
Dutch Bangla Bank PLC (DBBPLC) | 5000 | 5.65% | 7.27% | 9.514% | 11.85% | 15.55% | 20.90% | N/A | 26.78% |
Eastern Bank PLC (EBPLC) | 5000 | 5.65% | 7.27% | 9.514% | 11.85% | 15.55% | 20.90% | N/A | 26.78% |
Exim Bank PLC | 5000 | 5.65% | 7.27% | 9.514% | 11.85% | N/A | N/A | N/A | N/A |
Islami Bank Bangladesh PLC | 5000 | 5.65% | 7.27% | 9.514% | 11.85% | 15.55% | 20.90% | N/A | 26.78% |
Jamuna Bank PLC (JBPLC) | 5000 | 5.65% | 7.27% | 9.514% | 11.85% | 15.55% | 20.90% | N/A | 26.78% |
LankaBangla Finance ( LBF) | 5000 | 5.65% | 7.27% | 9.514% | 11.85% | 15.55% | 20.90% | N/A | N/A |
Meghana Bank PLC (MBPLC) | 5000 | 5.65% | 7.27% | 9.514% | 11.85% | 15.55% | 20.90% | N/A | N/A |
Mercantile Bank PLC (MBPLC) | 5000 | 5.65% | 7.27% | 9.514% | 11.85% | 15.55% | 20.90% | N/A | 26.78% |
Midland Bank PLC (MDPLC) | 5000 | 5.65% | 7.27% | 9.514% | 11.85% | 15.55% | 20.90% | N/A | N/A |
Modhumoti Bank PLC | 5000 | 5.65% | 7.27% | 9.514% | 11.85% | 15.55% | 20.90% | N/A | N/A |
Mutual Trust bank PLC (MTB) | 5000 | 5.65% | 7.27% | 9.514% | 11.85% | 15.55% | 20.90% | N/A | 26.78% |
NRB Bank PLC | 5000 | 5.65% | 7.27% | 9.514% | 11.85% | 15.55% | 20.90% | N/A | 26.78% |
National Credit & Commerce Bank PLC (NCC) | 5000 | 5.65% | 7.27% | 9.514% | 11.85% | 15.55% | 20.90% | N/A | 26.78% |
NRBC Bank PLC | 5000 | 5.65% | 7.27% | 9.514% | 11.85% | 15.55% | 20.90% | N/A | N/A |
One Bank LTD. | 5000 | 5.65% | 7.27% | 9.514% | 11.85% | N/A | N/A | N/A | N/A |
Premier Bank PLC | 5000 | 5.65% | 7.27% | 9.514% | 11.85% | N/A | N/A | N/A | N/A |
Prime Bank PLC | 5000 | 5.65% | 7.27% | 9.514% | 11.85% | 15.55% | 20.90% | N/A | N/A |
Pubali Bank PLC | 5000 | 5.65% | 7.27% | 9.514% | 11.85% | 15.55% | 20.90% | N/A | N/A |
Shahjalal Islami Bank PLC (SIBPLC) | 5000 | 5.65% | 7.27% | 9.514% | 11.85% | N/A | N/A | N/A | N/A |
Standard Chartered Bank (SCB) | 5000 | 6.19% | 8.38% | 11.26% | 14.29% | 18.17% | 23.77% | N/A | 31.59% |
Standard Bank PLC (SBPLC) | 5000 | 5.65% | 7.27% | 9.514% | 11.85% | 15.55% | 20.90% | N/A | N/A |
South Bangla Agriculture Bank (SBAC) | 5000 | 5.65% | 7.27% | 9.514% | 11.85% | 15.55% | 20.90% | N/A | N/A |
Southeast Bank PLC (SEBPLC) | 5000 | 5.65% | 7.27% | 9.514% | 11.85% | 15.55% | 20.90% | 22.32% | 26.78% |
Trust Bank PLC | 5000 | 5.65% | 7.27% | 9.514% | 11.85% | 15.55% | 20.90% | N/A | 26.78% |
United Commercial Bank (UCBPLC) | 5000 | 5.65% | 7.27% | 9.514% | 11.85% | N/A | 20.90% | N/A | N/A |
বাংলাদেশের ব্যাংকগুলোর কার্ড সাপোর্ট তালিকা (Credit Card) | |||||||||
SL | Bank Name | VISA | MasterCard | AMEX | Status | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Standard Chartered Bank (SCB) | ✓ | ✓ | - | Live | ||||
2 | City Bank Limited (CBL) | ✓ | - | ✓ | Live | ||||
3 | BRAC Bank Limited (BBL) | ✓ | ✓ | - | Live | ||||
4 | Shahjalal Islami Bank Limited (SIBL) | ✓ | ✓ | - | Live | ||||
5 | Dutch Bangla Bank Limited (DBBL) | ✓ | ✓ | - | Live | ||||
6 | Southeast Bank Limited (SEBL) | ✓ | ✓ | - | Live | ||||
7 | Standard Bank Limited (SBL) | ✓ | ✓ | - | Live | ||||
8 | Mutual Trust Bank Limited (MTB) | ✓ | ✓ | - | Live | ||||
9 | Eastern Bank Limited (EBL) | ✓ | ✓ | - | Live | ||||
10 | LankaBangla Finance (LBF) | ✓ | ✓ | - | Live | ||||
11 | United Commercial Bank (UCBL) | ✓ | ✓ | - | Live | ||||
12 | Premier Bank Limited | ✓ | ✓ | - | Live | ||||
13 | Dhaka Bank Limited (DBL) | ✓ | - | - | Live | ||||
14 | Meghana Bank Limited (MBL) | ✓ | - | - | Live | ||||
15 | Jamuna Bank Limited (JBL) | ✓ | - | - | Live | ||||
16 | National Credit & Commerce Bank Limited (NCC) | ✓ | - | - | Live | ||||
17 | NRB Bank Limited | ✓ | - | - | Live | ||||
18 | NRBC Bank Limited | ✓ | - | - | Live | ||||
19 | South Bangla Agriculture Bank (SBAC) | ✓ | - | - | Live | ||||
20 | Midland Bank Limited (MDL) | ✓ | - | - | Live | ||||
21 | Exim Bank Limited | ✓ | - | - | Live | ||||
22 | Prime Bank Limited | ✓ | - | - | Live | ||||
23 | Community Bank Bangladesh Limited | ✓ | - | - | Live | ||||
24 | Trust Bank Limited | ✓ | - | - | Live | ||||
25 | One Bank LTD. | ✓ | - | - | Live | ||||
26 | Mercantile Bank Limited (MBL) | ✓ | - | - | Live | ||||
27 | Bank Asia Limited (BAL) | ✓ | - | - | Live | ||||
28 | Pubali Bank Limited | ✓ | - | - | Live | ||||
29 | Islami Bank Bangladesh PLC | ✓ | - | - | Live | ||||
30 | Modhumoti Bank PLC | ✓ | - | - | Live | ||||
31 | Al-Arafah Islami Bank Limited | - | ✓ | - | Live | ||||
32 | AB Bank | - | ✓ | - | Live |
Looking for the best way to buy electronics and home appliances without paying the full amount upfront? Welcome to ula.com.bd, your trusted destination for purchasing premium gadgets and essential appliances with easy EMI in Bangladesh. Whether you’re shopping for high-quality audio accessories, smart lighting, office equipment, or powerful home appliances, our EMI service ensures that you get what you need without financial stress.
Our monthly installment plans are designed to offer flexibility, affordability, and transparency. With 0% interest EMI options available on selected products, and support from leading banks in Bangladesh, ula.com.bd makes buying electronics more accessible than ever. Enjoy the freedom to upgrade your lifestyle without compromising your monthly budget.
At ula.com.bd, we understand that purchasing electronics or appliances is often a big decision. That’s why we offer EMI facilities that are fast, secure, and transparent. Here’s why thousands of customers in Bangladesh choose us for their EMI needs:
Upgrade your home with essential appliances like air conditioners, refrigerators, washing machines, and microwave ovens. Our EMI plans allow you to split the cost over several months while enjoying modern technology in your everyday life. With leading brands and energy-efficient models, comfort and savings go hand in hand.
Enhance your entertainment experience with premium Bluetooth speakers, headphones, soundbars, and home theatre systems. Choose from globally recognized brands and enjoy crystal-clear audio on flexible payment plans. Perfect for music lovers, gamers, or those working from home.
Step into the future with smartwatches, fitness trackers, and wearable devices. EMI options let you stay fit and connected with the latest tech without large upfront payments.
Discover smart LED lights, emergency lamps, and other smart lighting solutions that transform your home or office. Energy-saving and durable, these products are now more accessible with our EMI plans.
Working from home or running a small business? Get routers, webcams, projectors, and extension sockets with affordable EMI options. Boost your productivity with the best office tools at low monthly costs.
Gamers rejoice! Buy gaming chairs, controllers, headsets, and more on EMI. Enjoy an immersive gaming experience without stretching your wallet.
Purchasing electronics or appliances on EMI has never been easier. Follow these simple steps to get started:
ula.com.bd has partnered with top banks in Bangladesh to provide secure EMI services. Our banking partners include:
If your bank card is eligible, you can instantly convert your payment into monthly installments without additional charges on selected plans.
ula.com.bd is not just another online electronics shop—we are a user-focused platform committed to making smart living affordable. From seamless checkout to EMI support, we make every step simple. With reliable after-sales support, fast delivery, and genuine products, you can shop confidently and conveniently from anywhere in Bangladesh.
Start your EMI journey today with ula.com.bd and experience a better way to shop for electronics and appliances online!